当前位置:首页  >  产品展示  >  美国阿斯卡ASCO  >  ASCO电磁阀  >  ASCO电磁阀,8316G024现货热销

ASCO电磁阀,8316G024现货热销
参考价:

型号:

更新时间:2024-05-13  |  阅读:946

详情介绍

ASCO电磁阀,8316G024现货热销
美国ASCO阿斯卡电磁阀产品认证
CSA认证。符合适用CE指令。
请参阅工程科了解详情。
ATEX/ IECEx认证认证的前缀“EV”所列出。
请参阅可选功能的电气部分的详细说明。
重要
zui低工作压差必须
压力和排气口之间保持。
供应和排气管必须是区域全面,不受限制。
ASCO流量控制及其它类似的组件
必须安装在气缸线仅
ASCO电磁阀,8316G024现货热销
Specifications (English units)
Pipe
Size
(in)
Orifice
Size
(in)
Cv
Flow
Factor
Operating Pressure
Differential (psi) Max. Fluid
Temp. ?F
Brass Body
Const.
Ref.
Watt Rating/
Class of Coil
Insulation ≠
Min. ¨
Max. AC Max. DC
Catalog Number
Air-Inert
Gas
Water
?
Air-Inert
Gas
Water
? AC DC AC DC
NORMALLY CLOSED (Closed when de-energized)
3/8 5/8 2.5 10 150 125 125 125 180 120 8316G054 1 6.1/F 10.6/F
3/8 5/8 2.5 10 250 250 250 250 180 120 8316G014 √ 2 17.1/F 22.6/F
1/2 5/8 3.2 10 150 125 125 125 180 120 8316G064 1 6.1/F 10.6/F
1/2 5/8 3.2 10 250 250 250 250 180 120 8316G024 2 17.1/F 22.6/F
3/4 11/16 4.8 10 150 125 125 125 180 120 8316G074 3 6.1/F 10.6/F
3/4 11/16 4.8 10 250 250 250 250 180 120 8316G044 4 17.1/F 22.6/F
1 1 12.5 10 150 125 125 125 180 120 8316G034 5 6.1/F 10.6/F
NORMALLY OPEN (Open when de-energized)
3/8 5/8 2.5 10 150 125 125 125 180 120 8316G056 1 6.1/F 10.6/F
3/8 5/8 2.5 10 250 250 250 250 180 120 8316G016 2 17.1/F 22.6/F
1/2 5/8 3.2 10 150 125 125 125 180 120 8316G066 1 6.1/F 10.6/F
1/2 5/8 3.2 10 250 250 250 250 180 120 8316G026 2 17.1/F 22.6/F
3/4 11/16 4.8 10 150 125 125 125 180 120 8316G076 3 6.1/F 10.6/F
3/4 11/16 4.8 10 250 250 250 250 180 120 8316G046 4 17.1/F 22.6/F
1 1 12.5 10 150 125 125 125 180 120 8316G036 5 6.1/F 10.6/F
¨ 10 psi Minimum Operating Pressure Differential required. Valve vents to "zero" psi. ≠ On 50 hertz service, the watt rating for 6.1/F solenoid is 8.1 watts.
? Water rating, CSA certified up to 232 psi. √ ATEX/IECEx certified with prefix “EV”.
Pipe
Size
(in)
Orifice
Size
(mm)
Kv Flow
Factor
(m3/h)
Operating Pressure
Differential (bar) Max. Fluid
Temp. ?C
Brass Body
Const.
Ref.
Watt Rating/
Class of Coil
Insulation ≠
Min. ¨
Max. AC Max. DC
Catalog Number
Air-Inert
Gas
Water
?
Air-Inert
Gas
Water
? AC DC AC DC
NORMALLY CLOSED (Closed when de-energized)
3/8 16 2.1 0.7 10 9 9 9 82 49 8316G054 1 6.1/F 10.6/F
3/8 16 2.1 0.7 17 17 17 17 82 49 8316G014 √ 2 17.1/F 22.6/F
1/2 16 2.7 0.7 10 9 9 9 82 49 8316G064 1 6.1/F 10.6/F
1/2 16 2.7 0.7 17 17 17 17 82 49 8316G024 2 17.1/F 22.6/F
3/4 17 4.1 0.7 10 9 9 9 82 49 8316G074 3 6.1/F 10.6/F
3/4 17 4.1 0.7 17 17 17 17 82 49 8316G044 4 17.1/F 22.6/F
1 25 11 0.7 10 9 9 9 82 49 8316G034 5 6.1/F 10.6/F
NORMALLY OPEN (Open when de-energized)
3/8 16 2.1 0.7 10 9 9 9 82 49 8316G056 1 6.1/F 10.6/F
3/8 16 2.1 0.7 17 17 17 17 82 49 8316G016 2 17.1/F 22.6/F
1/2 16 2.7 0.7 10 9 9 9 82 49 8316G066 1 6.1/F 10.6/F
1/2 16 2.7 0.7 17 17 17 17 82 49 8316G026 2 17.1/F 22.6/F
3/4 17 4.1 0.7 10 9 9 9 82 49 8316G076 3 6.1/F 10.6/F
3/4 17 4.1 0.7 17 17 17 17 82 49 8316G046 4 17.1/F 22.6/F
1 25 11 0.7 10 9 9 9 82 49 8316G036 5 6.1/F 10.6/F
¨ 1 bar Minimum Operating Pressure Differential required. Valve vents to "zero" bar. ≠ On 50 hertz service, the watt rating for 6.1/F solenoid is 8.1 watts.
? Water rating, CSA certified up to 16 bar. √ ATEX/IECEx certified with prefix “EV”

  • * 姓名:

  • * 电话:

  • * 单位:

  • * 验证码:

  • * 留言内容:

电话 询价

产品目录